Historic Statewide Judgeships
Fiscal Year 1972-73 to Fiscal Year 2024-25
Fiscal Year | District Courts of Appeal | Circuit | County | Total |
---|---|---|---|---|
1972-73 | 20 | 261 | 135 | 416 |
1973-74 | 20 | 263 | 162 | 445 |
1974-75 | 20 | 263 | 164 | 447 |
1975-76 | 20 | 273 | 164 | 457 |
1976-77 | 25 | 287 | 187 | 499 |
1977-78 | 28 | 289 | 190 | 507 |
1978-79 | 28 | 292 | 191 | 511 |
1979-80 | 39 | 302 | 198 | 539 |
1980-81 | 41 | 309 | 198 | 548 |
1981-82 | 45 | 326 | 201 | 572 |
1982-83 | 46 | 339 | 206 | 591 |
1983-84 | 46 | 339 | 206 | 591 |
1984-85 | 46 | 348 | 214 | 608 |
1985-86 | 46 | 356 | 219 | 621 |
1986-87 | 46 | 362 | 223 | 631 |
1987-88 | 46 | 372 | 228 | 646 |
1988-89 | 53 | 382 | 229 | 664 |
1989-90 | 57 | 399 | 235 | 691 |
1990-91 | 57 | 421 | 241 | 719 |
1991-92 | 57 | 421 | 241 | 719 |
1992-93 | 57 | 421 | 241 | 719 |
1993-94 | 61 | 434 | 248 | 743 |
1994-95 | 61 | 442 | 254 | 757 |
1995-96 | 61 | 455 | 256 | 772 |
1996-97 | 61 | 461 | 260 | 782 |
1997-98 | 61 | 468 | 263 | 792 |
1998-99 | 61 | 468 | 263 | 792 |
1999-00 | 62 | 493 | 269 | 824 |
2000-01 | 62 | 493 | 269 | 824 |
2001-02 | 62 | 509 | 280 | 851 |
2002-03 | 62 | 527 | 280 | 869 |
2003-04 | 62 | 527 | 280 | 869 |
2004-05 | 62 | 527 | 280 | 869 |
2005-06 | 62 | 564 | 302 | 928 |
2006-07 | 62 | 599 | 322 | 983 |
2007-08 | 62 | 599 | 322 | 983 |
2008-09 | 61 | 599 | 322 | 982 |
2009-10 | 61 | 599 | 322 | 982 |
2010-11 | 61 | 599 | 322 | 982 |
2011-12 | 61 | 599 | 322 | 982 |
2012-13 | 61 | 599 | 322 | 982 |
2013-14 | 61 | 599 | 322 | 982 |
2014-15 | 64 | 599 | 322 | 985 |
2015-16 | 64 | 599 | 322 | 985 |
2016-17 | 64 | 599 | 322 | 985 |
2017-18 | 64 | 599 | 322 | 985 |
2018-19 | 64 | 599 | 322 | 985 |
2019-20 | 64 | 601 | 324 | 989 |
2020-21 | 64 | 605 | 330 | 999 |
2021-22 | 64 | 606 | 334 | 1,004 |
2022-23 | 71 | 606 | 335 | 1,012 |
2023-24 2024-25 | 71 71 | 606 608 | 335 342 | 1,012 1,021 |
Notes:
1. The Justices of the Florida Supreme Court are not included.
2. Number of judgeships represents those judgeships with a statutory effect date prior to or within the fiscal year indicated.
3. The state fiscal year is from July 1st to June 30th.